Album name: | mitko / Northeast coast of US | ||
Current status (active, not active, museum etc): | Active | ||
Construction details (year of built, shape etc): | 1820 | ||
Focal plane elevation above sea level, m: | 34 | ||
Light Description (light sectors, colour of the light, number of flashes etc): | Alternating, period 20s, white and red | ||
Range, nm: | white 16 nm, red 14 nm | ||
Any other comments: | Emergency light Fl W 10s. Horn(1) 30s | ||
Coordinates (in any format): | 42 32.1851 N 70 47.1567 W | ||
Displayed: | 7 times | ||
Date added: | Mar 24, 2020 | ||
DateTime Original: | 2006:07:08 11:53:41 | ||
Keywords: | Massachusetts ; Salem ; United States ; Atlantic ocean |
18 hours ago
No comments:
Post a Comment
How did you like the post, leave a comment. I would appreciate hearing from you all. Best wishes from JC's Naval, Maritime and Military News