Album name: | mitko / New Zealand | ||
Current status (active, not active, museum etc): | Active | ||
Height of the tower, m: | 22 | Focal plane elevation above sea level, m: | 47 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 15s, white | ||
Range, nm: | 19 nm | ||
Any other comments: | Obscd. when bearing > 010°. Reserve Lt 10M | ||
Coordinates (in any format): | S41°43.74' E174°16.56' | ||
Displayed: | 35 times | ||
Date added: | Apr 14, 2019 | ||
DateTime Original: | 2019:02:14 13:52:28 | ||
Keywords: | Cook Strait ; New Zealand ; South Island |
6 days ago
No comments:
Post a Comment
How did you like the post, leave a comment. I would appreciate hearing from you all. Best wishes from JC's Naval, Maritime and Military News