File information | |||
Album name: | mitko / Baltic sea and Gulf of Finland coasts of Russia | ||
Current status (active, not active, museum etc): | Active | ||
Construction details (year of built, shape etc): | Watched light. Emergency light. Tower. Round tower with balcony and lantern. | ||
Height of the tower, m: | 23 | Focal plane elevation above sea level, m: | 130 |
Light Description (light sectors, colour of the light, number of flashes etc): | Long Flashing, period 7.5s, flash 3s, eclipse 4.5s, 348-324 white, 324-348 no light | ||
Range, nm: | 21 nm | ||
Coordinates (in any format): | 60 5.6226 N 26 57.0904 E | ||
Displayed: | 11 times | ||
Date added: | Aug 29, 2020 | ||
DateTime Original: | 2020:08:22 15:52:15 | ||
Keywords: | Gogland ; Gulf of Finland ; Russia | ||
BBCode: | |||
Download Link: | Open picture in new window |
No comments:
Post a Comment
How did you like the post, leave a comment. I would appreciate hearing from you all. Best wishes from JC's Naval, Maritime and Military News