File information | |||
Album name: | mikalaureque / Ireland | ||
Current status (active, not active, museum etc): | Active | ||
Height of the tower, m: | 8 | Focal plane elevation above sea level, m: | 40 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 6s, 2 flashes, 0.3s flash, 1.4s eclipse, 168-294 red, 294-38 white, 38-168 no light | ||
Range, nm: | red 3 nm, white 6 nm | ||
Coordinates (in any format): | 51 28.3542 N 9 23.6855 W | ||
Displayed: | 10 times | ||
Date added: | Jul 31, 2020 | ||
DateTime Original: | 2020:07:26 17:33:42 | ||
Keywords: | Ireland ; Baltimore ; Atlantic ocean | ||
BBCode: | |||
Download Link: | Open picture in new window |
1 week ago
No comments:
Post a Comment
How did you like the post, leave a comment. I would appreciate hearing from you all. Best wishes from JC's Naval, Maritime and Military News