File information | |||
Album name: | Bergwind / North and West coasts of France | ||
Rating (1 votes): | (Show details) | ||
Current status (active, not active, museum etc): | active | ||
Construction details (year of built, shape etc): | 1899 | ||
Height of the tower, m: | 11 | Focal plane elevation above sea level, m: | 11 |
Light Description (light sectors, colour of the light, number of flashes etc): | Occulting, 4s, flash 3s, eclipse 1s, red | ||
Range, nm: | 8 nm | ||
Any other comments: | picture 2016 | ||
Coordinates (in any format): | N45°54.805' W1°19.705' | ||
Displayed: | 7 times | ||
Date added: | Aug 14, 2020 | ||
DateTime Original: | 2016:05:18 10:46:26 | ||
Keywords: | France ; Charente-Maritime ; Bay of Biscay ; Ile d Oleron | ||
BBCode: | |||
Download Link: | Open picture in new window |
No comments:
Post a Comment
How did you like the post, leave a comment. I would appreciate hearing from you all. Best wishes from JC's Naval, Maritime and Military News