Album name: | Bergwind / South and east coasts of Spain | ||
Rating (1 votes): | (Show details) | ||
Current status (active, not active, museum etc): | active | ||
Construction details (year of built, shape etc): | 1980 | ||
Height of the tower, m: | 18 | Focal plane elevation above sea level, m: | 23 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes per 7s, flash 0.5s, eclipse 1.5s, 281-15 white, 15-95 red, 95-281 no light | ||
Range, nm: | white 10 nm, red 7 nm | ||
Any other comments: | picture 2008 | ||
Coordinates (in any format): | 36 11.2187 N 5 55.3988 W | ||
Displayed: | 13 times | ||
Date added: | Mar 24, 2020 | ||
DateTime Original: | 2008:03:28 14:51:08 | ||
Keywords: | Andalusia ; Spain ; Strait of Gibraltar ; Barbate ; Atlantic ocean |
1 day ago
No comments:
Post a Comment
How did you like the post, leave a comment. I would appreciate hearing from you all. Best wishes from JC's Naval, Maritime and Military News