File information | |||
Album name: | mitko / US part of Great Lakes | ||
Rating (1 votes): | (Show details) | ||
Current status (active, not active, museum etc): | Active | ||
Construction details (year of built, shape etc): | Constructed in 1998 as a Michigan Welcome Center travel at Monroe. Relocated to St.Ignace in 2006 and made as official Aid-to-Navigation | ||
Focal plane elevation above sea level, m: | 6 | ||
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 2.5s, white | ||
Range, nm: | 3 nm | ||
Coordinates (in any format): | 45 51.9555 N 84 42.9170 W | ||
Displayed: | 11 times | ||
Date added: | Aug 18, 2020 | ||
DateTime Original: | 2019:07:07 3:50:21.000000 | ||
Keywords: | Michigan ; Lake Huron ; United States | ||
BBCode: | |||
Download Link: | Open picture in new window |
No comments:
Post a Comment
How did you like the post, leave a comment. I would appreciate hearing from you all. Best wishes from JC's Naval, Maritime and Military News