File information | |||
Album name: | mitko / Baltic sea and Gulf of Finland coasts of Russia | ||
Current status (active, not active, museum etc): | Active | ||
Construction details (year of built, shape etc): | 1810 | ||
Height of the tower, m: | 30 | Focal plane elevation above sea level, m: | 29 |
Light Description (light sectors, colour of the light, number of flashes etc): | Long Flashing, period 12s, flash 3s, eclipse 9s, white | ||
Range, nm: | 13 nm | ||
Any other comments: | Emergency Lt LFlW Tr | ||
Coordinates (in any format): | 60 2.5359 N 29 32.5334 E | ||
Displayed: | 406 times | ||
Date added: | Aug 18, 2020 | ||
DateTime Original: | 2020:07:08 23:04:05 | ||
Keywords: | Gulf of Finland ; Russia ; Kronshtadt | ||
BBCode: | |||
Download Link: | Open picture in new window |
No comments:
Post a Comment
How did you like the post, leave a comment. I would appreciate hearing from you all. Best wishes from JC's Naval, Maritime and Military News